Women's Sizing Chart for Handes of a Woman
Women's | |||
Size | Bust | Waist | Hip |
XS 4-6 | 29-30 | 22-23 | 31-32 |
S 8-10 | 31-32 | 24-25 | 33-34 |
M 12-14 | 34-36 | 26-28 | 36-38 |
L 16-18 | 38-40 | 30-32 | 40-42 |
XL 20-22 | 42-44 | 34-37 | 44-46 |
XXL 24-26 | 46-48 | 39-41 | 48-50 |
Note: This sizing chart is loosely based on vintage patterns that have changed little during the past 5 decades. Be sure to check individual Garment Measurements also, and compare to your own. Do not hesitate to contact me with questions.